Website Created by KFTO |
Holcombe Family Tree |
|
---|
Lily Rose
- Ralph Waldo Field
- Edward Oberle Jr
Residences1898 - Eglon, Jackson, Kentucky | 1940 - Lemon, Butler, Ohio 1948 - Middletown, Butler, Ohio |
|
|
---|
![]() | ||
19 Jun 1888 - 9 Oct 1938 | ||
![]() | Eglon, Jackson, Kentucky | |
![]() | Madison County, Kentucky | |
![]() | ||
![]() | ||
![]() | ||
![]() | Ezekiel Henry Field & Eugenia Burnam Rose |
![]() | ||
21 Aug 1909 - 3 Nov 1998 | ||
![]() | Hamilton, Butler, Ohio | |
![]() | Monroe, Butler, Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | Eward W. Oberle |
|
---|
Children
Last Updated - 17 Jan 2021 |
|
---|